Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1896
|
127 | 0 |
estimated 1924
|
99 | 28 | M | YES | Y100 | ||||||||
128 | 0 | 113 | 15 | M | YES | YES | ||||||||||
estimated July 1769 CE (July 1769)
|
254 | 0 | before 1859 CE (1859) | M | YES | YES | ||||||||||
157 | 0 | before 1956 CE (1956) | M | YES | Y100 | |||||||||||
156 | 2 | before 1957 CE (1957) | M | YES | Y100 | |||||||||||
222 | 9 | 153 | 69 | M | YES | YES | ||||||||||
202 | 0 | before 1910 | M | YES | YES | |||||||||||
228 | 0 | before 1885 CE (1885) | F | YES | YES | |||||||||||
199 | 0 | before 1913 | F | YES | YES | |||||||||||
estimated January 1765 CE (January 1765)
|
258 | 0 | before 1855 CE (1855) | F | YES | YES | ||||||||||
176 | 0 | 95 | 80 | F | YES | Y100 | ||||||||||
201 | 1 | before 1912 CE (1912) | F | YES | YES | |||||||||||
173 | 0 | before 1940 CE (1940) | F | YES | Y100 | |||||||||||
140 | 0 | before 1973 | F | YES | Y100 | |||||||||||
171 | 0 | before 1942 CE (1942) | F | YES | Y100 | |||||||||||
198 | 0 | 197 | 0 | F | YES | YES | ||||||||||
169 | 0 | before 1944 CE (1944) | F | YES | Y100 | |||||||||||
95 | 3 | 11 | 83 | M | Y100 | Y100 | ||||||||||
estimated 1931
|
92 | 0 | before 2021 | M | Y100 | Y100 | ||||||||||
165 | 0 | before 1947 | F | YES | Y100 | |||||||||||
207 | 0 | before 1906 | F | YES | YES | |||||||||||
67 | 2 | 26 | 40 | M | Y100 | Y100 | ||||||||||
167 | 0 | before 1946 CE (1946) | F | YES | Y100 | |||||||||||
143 | 0 | 70 | 72 | F | YES | Y100 | ||||||||||
123 | 2 | 63 | 60 | M | YES | Y100 | ||||||||||
estimated 1900
|
123 | 0 |
estimated 1950
|
73 | 50 | M | YES | Y100 | ||||||||
167 | 7 | 99 | 67 | M | YES | Y100 | ||||||||||
278 | 3 | 207 | 71 | M | YES | YES | R | |||||||||
estimated 1924
|
99 | 0 | before 2014 | M | Y100 | Y100 | ||||||||||
284 | 3 | before 1829 CE (1829) | M | YES | YES | R | ||||||||||
189 | 0 | before 1924 | M | YES | Y100 | |||||||||||
estimated January 1773 CE (January 1773)
|
250 | 0 | before 1863 CE (1863) | M | YES | YES | ||||||||||
169 | 0 | before 1944 CE (1944) | M | YES | Y100 | |||||||||||
estimated 1922
|
101 | 0 | before 2012 | F | YES | Y100 | ||||||||||
195 | 0 | 194 | 0 | M | YES | YES | ||||||||||
135 | 0 |
estimated 1935
|
88 | 47 | M | YES | Y100 | |||||||||
estimated July 1774 CE (July 1774)
|
249 | 0 | before 1864 CE (1864) | M | YES | YES | ||||||||||
192 | 0 | before 1921 | M | YES | YES | |||||||||||
estimated January 1760 CE (January 1760)
|
263 | 0 | before 1850 CE (1850) | M | YES | YES | ||||||||||
273 | 1 | before 1840 CE (1840) | M | YES | YES | R | ||||||||||
196 | 8 | before 1917 | M | YES | YES | |||||||||||
253 | 0 | before 1860 CE (1860) | M | YES | YES | |||||||||||
estimated September 1797 CE (September 1797)
|
226 | 0 | before 1887 CE (1887) | M | YES | YES | ||||||||||
169 | 0 | before 1943 CE (1943) | M | YES | Y100 | |||||||||||
162 | 3 | 76 | 86 | M | YES | Y100 | ||||||||||
137 | 0 | before 1976 CE (1976) | M | YES | Y100 | |||||||||||
233 | 11 | 169 | 64 | M | YES | YES | ||||||||||
205 | 0 | 172 | 32 | M | YES | YES | ||||||||||
211 | 0 | 210 | 1 | M | YES | YES | ||||||||||
98 | 2 | 16 | 81 | M | Y100 | Y100 | ||||||||||
174 | 0 | before 1939 CE (1939) | F | YES | Y100 | |||||||||||
163 | 0 | before 1949 CE (1949) | F | YES | Y100 | |||||||||||
212 | 0 | before 1901 CE (1901) | F | YES | YES | |||||||||||
estimated 1909 | 0 | before 1999 | M | YES | Y100 | |||||||||||
137 | 4 |
estimated 1941
|
82 | 55 | M | YES | Y100 | |||||||||
283 | 5 | before 1830 CE (1830) | M | YES | YES | R | ||||||||||
264 | 0 | before 1849 CE (1849) | F | YES | YES | |||||||||||
209 | 0 | before 1903 CE (1903) | F | YES | YES | |||||||||||
estimated January 1763 CE (January 1763)
|
260 | 0 | before 1853 CE (1853) | M | YES | YES | ||||||||||
256 | 1 | before 1857 CE (1857) | M | YES | YES | |||||||||||
92 | 0 | before 2021 CE (2021) | M | Y100 | Y100 | |||||||||||
estimated 1898
|
125 | 0 |
estimated 1944
|
79 | 46 | F | YES | Y100 | ||||||||
158 | 0 | 156 | 2 | F | YES | YES | ||||||||||
70 | 0 | 20 | 50 | M | Y100 | Y100 | ||||||||||
103 | 3 | 22 | 81 | M | YES | Y100 | ||||||||||
71 | 2 | 11 | 60 | M | Y100 | Y100 | ||||||||||
|